Delta-Q is a durable and economical precision flow regulator modules that can be used in conjunction with other Smartflow components such as:
The Delta-Q Regulator allows full adjustability of flow volume from unrestricted flow to complete shut off using the manual flow control knob.
The modular design allows users to customize models meeting Scientific Cooling requirements for each application. The glass-filled nylon body is lightweight and durable. Internal stainless steel components are resistant to corrosion.
F3 | A | 25 | Q | |
---|---|---|---|---|
Brass End Caps |
Flow Range | |||
1/4″ NPT(F) | F2 | 15 | 0.2 – 1.5 gpm (gallons per minute) | |
1/4″ BSPP(F) | F2B | 25 | 0.5 – 2.5 gpm | |
3/8″ NPT(F) | F3 | 80 | 1.0 – 8.0 gpm | |
3/8″ BSPP(F) | F3B | |||
1/2″ NPT(F) | F4 | 100 | 2.0 – 10 lpm | |
200 | 5 – 20 lpm | |||
300 | 4 – 20 lpm | |||
Nylon End Caps |
||||
1/4″ NPT(F) | FP2 | |||
1/4″ BSPP(F) | FP2B | |||
3/8″ NPT(F) | FP3 | |||
3/8″ NPT(F) | FP3B | |||
1/2″ NPT(F) | FP4 | |||
1/2″ NPT(F) | FP4B | |||
Flow body only | A | |||
Thermometer | B | |||
Thermometer and 30 psi Pressure Gauge | C1 | |||
Thermometer and 60 psi Pressure Gauge | C2 | |||
Thermometer and 100 psi Pressure Gauge | C3 | |||
Liquid-Filled Pressure Gauge (100 psi) | CL | |||
Thermometer and quick change socket and plug | E | |||
30 psi Pressure gauge | F1 | |||
60 psi Pressure Gauge | F2 | |||
100 psi Pressure gauge | F3 | |||
Liquid-Filled Pressure Gauge (100 psi) | FL |
End Caps – Brass or Glass-Filled Nylon
Flow Body – Polysulfone
Regulator body – Glass-Filled Nylon
Vane – Glass-Filled Nylon
Spring – Stainless Steel
O-Rings – EPDM
Optional Gauge Block – Brass
OPtional Quick-Connect Fittings – Brass
Flow Accuracy – +10% full scale
Operating Temperature max – 210°F, (99°C)
Operating Pressure Max – 100 psi, (6.9 bar)
Dial Thermometer – 0° to 250°F, (-20° to 120°C), +2% accuracy (full scale)
Pressure Gauge – 0 to 100 psi (0 to 700 Kpa), +3% accuracy (full scale)